We are engaged in offering a huge array of Mancooler / Tubular Mancooler / Pedestal Mancooler/ Wall (Bracket) Mancooler / Tube Axial Mancooler. These coolers are widely used in diverse industrial applications to manage the air flow. Being compact and sturdy in nature, these can be wall mounted to save the floor space.
Approx. Rs 12,000 / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 No |
Usage/Application | Industrial |
Mounting Type | Duct Fan |
Color | Gray |
Blade Material | Aluminum |
Wall mounting or bracket type mancooler
The Wall Mounting Mancoolers are suitable for mounting at higher elevation in the wall or stanchion to avoid the occupation of floor space. These fans are mounted on steel pipe with suitable holes in the base plates for heavy duty Motors.
Pedestal type mancooler
These type Mancoolers are designed to place on the shop floors. The cast aluminum alloy, statically and dynamically balanced impeller of high efficiency Aerofoil Section blades is mounted directly on the motor shaft with suitable, sturdy protection guards and mounted on the steel pipe with motor base plate. The cast iron solid base holds the assembly on the floor free from Vibration The Air throw can be adjusted vertically for various positions. Castor wheels can be provided for the special application on specific request.
Tubular type mancooler
In this type of Mancoolers, the impeller and Motor Assembly is mounted in the circular casing with suitable stand arrangement. This can be moved from place to place easily even in rough floor areas. The Air flow can be adjusted vertically for any convenient Position. Necessary protection guards are also provided on both sides of the casing.
Technical Specifications:
Sweep mm/ inches | H.P. | RPM | Total air delivery 10 times blade sweep(M3/Hr.) | Min Peak air velocity at a distance of 10 Times Blade Sweep (M. Min.) | Min Peak air velocity at a distance of 15 Times Blade Sweep (M. Min.) |
450 (18") | 0.5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2.0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0.75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2.0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2.0 | 900 | 55500 | 250 | 150 |
900 (36") | 3.0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5.0 | 900 | 75000 | 250 | 150 |
Approx. Rs 300 / NoGet Latest Price
Product BrochureWall mounting or bracket type mancooler
The Wall Mounting Mancoolers are suitable for mounting at higher elevation in the wall or stanchion to avoid the occupation of floor space. These fans are mounted on steel pipe with suitable holes in the base plates for heavy duty Motors.
Pedestal type mancooler
These type Mancoolers are designed to place on the shop floors. The cast aluminum alloy, statically and dynamically balanced impeller of high efficiency Aerofoil Section blades is mounted directly on the motor shaft with suitable, sturdy protection guards and mounted on the steel pipe with motor base plate. The cast iron solid base holds the assembly on the floor free from Vibration The Air throw can be adjusted vertically for various positions. Castor wheels can be provided for the special application on specific request.
Tubular type mancooler
In this type of Mancoolers, the impeller and Motor Assembly is mounted in the circular casing with suitable stand arrangement. This can be moved from place to place easily even in rough floor areas. The Air flow can be adjusted vertically for any convenient Position. Necessary protection guards are also provided on both sides of the casing.
Technical Specifications:
Sweep mm/ inches | H.P. | RPM | Total air delivery 10 times blade sweep(M3/Hr.) | Min Peak air velocity at a distance of 10 Times Blade Sweep (M. Min.) | Min Peak air velocity at a distance of 15 Times Blade Sweep (M. Min.) |
450 (18") | 0.5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2.0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0.75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2.0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2.0 | 900 | 55500 | 250 | 150 |
900 (36") | 3.0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5.0 | 900 | 75000 | 250 | 150 |
Approx. Rs 12,000 / NoGet Latest Price
Product BrochureIn this type of mancoolers, the impeller and motor assembly is mounted in the circular casing with suitable stand arrangement. This can be moved from place to place easily even in rough floor areas. The air flow can be adjusted vertically for any convenient position. Necessary protection guards are also provided on both sides of the casing.
Technical specifications:
Sweep mm/ inches | h. P. | Rpm | Total air delivery 10 times blade sweep(m3/hr. ) | Min peak air velocity at a distance of 10 times blade sweep (m. Min. ) | min peak air velocity at a distance of 15 times blade sweep (m. Min. ) |
450 (18") | 0. 5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2. 0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0. 75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2. 0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2. 0 | 900 | 55500 | 250 | 150 |
900 (36") | 3. 0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5. 0 | 900 | 75000 | 250 | 15 |
Approx. Rs 15,000 / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 No |
Usage/Application | Industrial Use |
Material | Mild Steel |
Country of Origin | Made in India |
WALL MOUNTING OR BRACKET TYPE MANCOOLER
The Wall Mounting Mancoolers are suitable for mounting at higher elevation in the wall or stanchion to avoid the occupation of floor space. These fans are mounted on steel pipe with suitable holes in the base plates for heavy duty Motors.
Technical Specifications:
Sweep mm/ inches | H.P. | RPM | Total air delivery 10 times blade sweep(M3/Hr.) | Min Peak air velocity at a distance of 10 Times Blade Sweep (M. Min.) | Min Peak air velocity at a distance of 15 Times Blade Sweep (M. Min.) |
450 (18") | 0.5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2.0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0.75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2.0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2.0 | 900 | 55500 | 250 | 150 |
900 (36") | 3.0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5.0 | 900 | 75000 | 250 | 150 |
Approx. Rs 12,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 50 No |
Usage/Application | Industrial Use |
Material | Mild Steel |
Country of Origin | Made in India |
WALL MOUNTING OR BRACKET TYPE MANCOOLER
The Wall Mounting Mancoolers are suitable for mounting at higher elevation in the wall or stanchion to avoid the occupation of floor space. These fans are mounted on steel pipe with suitable holes in the base plates for heavy duty Motors.
PEDESTAL TYPE MANCOOLER
These type Mancoolers are designed to place on the shop floors. The cast aluminum alloy, statically and dynamically balanced impeller of high efficiency Aerofoil Section blades is mounted directly on the motor shaft with suitable, sturdy protection guards and mounted on the steel pipe with motor base plate. The cast iron solid base holds the assembly on the floor free from Vibration The Air throw can be adjusted vertically for various positions. Castor wheels can be provided for the special application on specific request.
TUBULAR TYPE MANCOOLER
In this type of Mancoolers, the impeller and Motor Assembly is mounted in the circular casing with suitable stand arrangement. This can be moved from place to place easily even in rough floor areas. The Air flow can be adjusted vertically for any convenient Position. Necessary protection guards are also provided on both sides of the casing.
Technical Specifications:
Sweep mm/ inches | H.P. | RPM | Total air delivery 10 times blade sweep(M3/Hr.) | Min Peak air velocity at a distance of 10 Times Blade Sweep (M. Min.) | Min Peak air velocity at a distance of 15 Times Blade Sweep (M. Min.) |
450 (18") | 0.5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2.0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0.75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2.0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2.0 | 900 | 55500 | 250 | 150 |
900 (36") | 3.0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5.0 | 900 | 75000 | 250 | 150 |
Approx. Rs 15,000 / NoGet Latest Price
Product BrochurePedestal type mancooler
These type mancoolers are designed to place on the shop floors. The cast aluminum alloy, statically and dynamically balanced impeller of high efficiency aerofoil section blades is mounted directly on the motor shaft with suitable, sturdy protection guards and mounted on the steel pipe with motor base plate. The cast iron solid base holds the assembly on the floor free from vibration the air throw can be adjusted vertically for various positions. Castor wheels can be provided for the special application on specific request.
Technical Specifications
sweep mm/ inches | h. P. | rpm | total air delivery 10 times blade sweep(m3/hr. ) | min peak air velocity at a distance of | min peak air velocity at a distance of |
|
|
|
| 10 times blade sweep (m. Min. ) | 15 times blade sweep (m. Min. ) |
450 (18") | 0. 5 | 1400 | 12100 | 200 | 150 |
450 (18") | 2. 0 | 2800 | 24200 | 250 | 200 |
600 (24") | 0. 75 | 1400 | 27500 | 250 | 150 |
750 (30") | 2. 0 | 1400 | 37500 | 250 | 150 |
900 (36") | 2. 0 | 900 | 55500 | 250 | 150 |
900 (36") | 3. 0 | 1400 | 60000 | 275 | 175 |
1200 (48") | 5. 0 | 900 | 75000 | 250 | 150 |
Explore More Products
© Technotech Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited